Pilot-Pro, Car snow chains

  • Pair of snow chains for external mounting
  • Zero millimeters of internal dimensions, suitable for non-chainable cars or with severe limitations of overall dimensions typical of the latest generation sports cars.
  • Attaches to one of the original rim bolts. (hexagonal, not the anti-theft one).
  • Adjustment elements allow for perfect adaptation to different tire sizes.
  • Tread composed of a single-block of circular chain, without interruptions and without joints, held in position by 4 plastic resin plates with ice-breaking inserts in hardened steel.
  • Approved ÖNORM V 5117
  • EN 16662-1

TECHNICAL FEATURES

  • Practical tensioning system with rubber tie rod.
  • Easy, quick and effortless installation.
  • Equipped with diameter reducers for a perfect fit on different tire sizes.
  • Tread consisting of a mono-block ring of two-wire manganese steel chain held in position on the tire by 4 “true-grip” crosspieces with built-in ice pick that contribute to constant traction both on snow and ice.
  • The plastic resin plates equipped with the “flex-joint” fixing system in stainless steel through, ensure excellent flexibility between the chain and the ice pick inserts ensuring perfect adherence between the tread, chain and asphalt.
  • Fully foldable when not in use, they take up little space in the practical and elegant nylon bag

Installation instructions

  Fitting guide

(Click on groups to expand)

Rim Tire Rim Tire
12 165/70-12 14 185/50-14
12 165/75-12 14 185/55-14
12 175/70-12 14 195/45-14
13 165/65-13 14 195/50-14
13 165/70-13 14 195/55-14
13 175/60-13 14 205/50-14
13 175/65-13 14 215/50-14
13 175/70-13 14 225/45-14
13 185/55-13 15 165/50-15
13 185/60-13 15 165/55-15
13 185/65-13 15 175/50-15
13 195/55-13 15 175/55-15
13 195/60-13 15 185/45-15
13 205/50-13 15 185/50-15
13 205/55-13 15 195/45-15
13 215/50-13 15 205/45-15
13 235/50-13 15 215/45-15
13 245/45-13 15 225/40-15
14 165/55-14 16 165/50-16
14 165/60-14 16 195/40-16
14 165/65-14 16 205/40-16
14 175/50-14 16 225/35-16
14 175/55-14 17 225/30-17
14 175/60-14
Print  
Rim Tire Rim Tire
13 165/75-13 15 205/50-15
13 165/80-13 15 215/50-15
13 175/75-13 15 225/45-15
13 185/70-13 15 235/45-15
13 195/65-13 16 165/55-16
13 205/60-13 16 175/50-16
13 205/65-13 16 175/55-16
13 215/60-13 16 185/50-16
13 225/55-13 16 195/45-16
14 165/70-14 16 205/45-16
14 175/65-14 16 215/40-16
14 185/60-14 16 225/40-16
14 185/65-14 16 255/35-16
14 195/60-14 17 185/45-17
14 205/55-14 17 195/40-17
14 215/55-14 17 205/40-17
14 225/50-14 17 215/35-17
15 165/60-15 17 225/35-17
15 165/65-15 17 235/35-17
15 170/60-15 18 225/30-18
15 175/60-15 18 245/25-18
15 180/60-15 18 255/25-18
15 185/55-15 18 265/25-18
15 195/50-15 18 275/25-18
15 195/55-15
Print  
Rim Tire Rim Tire
13 175/80-13 16 175/60-16
13 185/75-13 16 185/55-16
13 185/80-13 16 195/50-16
13 195/70-13 16 195/55-16
13 195/75-13 16 205/50-16
13 205/70-13 16 215/45-16
13 215/65-13 16 215/50-16
13 225/60-13 16 225/45-16
13 225/65-13 16 235/45-16
13 235/60-13 16 245/40-16
14 165/75-14 16 255/40-16
14 165/80-14 16 265/40-16
14 175/70-14 16 275/40-16
14 175/75-14 17 175/55-17
14 185/70-14 17 185/50-17
14 195/65-14 17 195/45-17
14 205/60-14 17 205/45-17
14 205/65-14 17 215/40-17
14 215/60-14 17 215/45-17
14 225/55-14 17 225/40-17
14 225/60-14 17 235/40-17
14 245/50-14 17 245/35-17
15 165/70-15 17 255/35-17
15 175/65-15 17 265/35-17
15 175/70-15 17 275/35-17
15 185/60-15 18 205/35-18
15 185/65-15 18 205/40-18
15 195/60-15 18 215/35-18
15 200/60-15 18 225/35-18
15 205/55-15 18 235/35-18
15 215/55-15 18 245/30-18
15 225/50-15 18 255/30-18
15 235/50-15 18 265/30-18
15 245/45-15 18 275/30-18
15 245/50-15 19 225/30-19
15 255/45-15 19 235/30-19
15 265/45-15 20 275/20-20
16 165/65-16
Print  
Rim Tire Rim Tire
13 185/85-13 16 245/45-16
13 195/80-13 16 255/45-16
13 205/75-13 17 195/50-17
14 175/80-14 17 195/55-17
14 185/75-14 17 205/50-17
14 195/70-14 17 225/45-17
14 205/70-14 17 235/45-17
14 215/65-14 17 245/40-17
14 235/60-14 17 255/40-17
14 255/55-14 17 265/40-17
15 165/75-15 18 205/45-18
15 165/80-15 18 215/40-18
15 175/75-15 18 225/40-18
15 185/70-15 18 235/40-18
15 195/65-15 18 245/35-18
15 205/60-15 18 255/35-18
15 215/60-15 18 265/35-18
15 225/55-15 18 285/30-18
15 235/55-15 18 295/30-18
15 265/50-15 18 315/30-18
15 275/45-15 19 215/35-19
15.5 195/60-15.5 19 225/35-19
16 185/60-16 19 245/30-19
16 195/60-16 19 255/30-19
16 205/55-16 19 265/30-19
16 215/55-16 19 315/25-19
16 225/50-16 20 225/30-20
16 235/50-16
Print  
Rim Tire Rim Tire
13 205/80-13 17 215/50-17
14 185/80-14 17 215/55-17
14 195/75-14 17 225/50-17
14 195/80-14 17 235/50-17
14 205/75-14 17 245/45-17
14 215/70-14 17 255/45-17
14 225/65-14 17 265/45-17
14 225/70-14 17 275/40-17
14 235/65-14 17 285/40-17
14 245/60-14 17 295/40-17
14 255/60-14 17 315/35-17
15 175/80-15 18 175/60-18
15 185/75-15 18 205/50-18
15 195/70-15 18 215/45-18
15 205/65-15 18 215/50-18
15 205/70-15 18 225/45-18
15 215/65-15 18 235/45-18
15 225/60-15 18 245/40-18
15 230/60-15 18 255/40-18
15 235/60-15 18 265/40-18
15 240/60-15 18 275/35-18
15 255/55-15 18 285/35-18
15 275/50-15 18 295/35-18
15.5 185/70-15.5 19 225/40-19
15.5 195/70-15.5 19 235/35-19
15.5 215/60-15.5 19 235/40-19
16 165/75-16 19 245/35-19
16 175/70-16 19 255/35-19
16 175/75-16 19 265/35-19
16 185/65-16 19 275/30-19
16 185/70-16 19 285/30-19
16 195/65-16 19 295/30-19
16 205/60-16 19 305/30-19
16 205/65-16 20 225/35-20
16 215/60-16 20 235/30-20
16 220/60-16 20 235/35-20
16 225/55-16 20 245/30-20
16 235/55-16 20 255/30-20
16 245/50-16 20 265/30-20
16 255/50-16 20 275/30-20
16 265/50-16 20 285/25-20
17 175/65-17 20 295/25-20
17 185/60-17 20 305/25-20
17 185/65-17 20 325/25-20
17 195/60-17 21 275/25-21
17 205/55-17
Print  
Rim Tire Rim Tire
12 250/75-12 17 275/45-17
12 320/60-12 17.5 195/60-17.5
14 205/80-14 18 165/70-18
14 215/75-14 18 205/55-18
14 235/70-14 18 210/55-18
14 265/60-14 18 225/50-18
14 275/60-14 18 245/45-18
15 185/80-15 18 255/45-18
15 195/75-15 18 275/40-18
15 205/75-15 18 285/40-18
15 215/70-15 19 195/50-19
15 225/65-15 19 205/50-19
15 235/65-15 19 225/45-19
15 245/60-15 19 245/40-19
15 255/60-15 19 255/40-19
15 295/50-15 19 275/35-19
16 175/80-16 19 285/35-19
16 185/75-16 19 295/35-19
16 195/70-16 19 325/30-19
16 200/70-16 20 195/45-20
16 215/65-16 20 225/40-20
16 225/60-16 20 245/35-20
16 235/60-16 20 255/35-20
16 245/55-16 20 285/30-20
16 255/55-16 20 295/30-20
17 205/60-17 21 245/30-21
17 220/55-17 21 255/30-21
17 225/55-17 21 295/25-21
17 245/50-17 21 305/25-21
17 255/50-17
Print  
Rim Tire Rim Tire
13 270/70-13 18 225/55-18
14 215/80-14 18 235/50-18
14 225/75-14 18 245/50-18
14 245/70-14 18 255/50-18
14 255/70-14 18 265/45-18
15 195/80-15 18 275/45-18
15 195/85-15 18 285/45-18
15 205/80-15 18 295/40-18
15 215/75-15 19 175/60-19
15 225/70-15 19 185/60-19
15 235/70-15 19 205/55-19
15 245/65-15 19 215/50-19
15 255/65-15 19 225/50-19
15 265/60-15 19 235/45-19
15 275/60-15 19 245/45-19
16 185/80-16 19 255/45-19
16 195/75-16 19 265/40-19
16 205/70-16 19 275/40-19
16 205/75-16 19 285/40-19
16 215/70-16 19 305/35-19
16 225/65-16 20 175/55-20
16 235/65-16 20 195/50-20
16 245/60-16 20 215/45-20
16 255/60-16 20 225/45-20
16 265/55-16 20 235/40-20
16 275/55-16 20 245/40-20
16 295/50-16 20 255/40-20
17 185/70-17 20 265/35-20
17 195/70-17 20 275/35-20
17 205/65-17 20 285/35-20
17 215/60-17 20 305/30-20
17 215/65-17 20 315/30-20
17 225/60-17 20 325/30-20
17 235/55-17 21 245/35-21
17 235/60-17 21 255/35-21
17 245/55-17 21 265/30-21
17 255/55-17 21 275/30-21
17 265/50-17 21 285/30-21
17 305/45-17 21 295/30-21
17.5 195/65-17.5 21 325/25-21
17.5 205/60-17.5 22 245/30-22
17.5 205/65-17.5 22 255/30-22
18 195/60-18 22 265/25-22
18 195/65-18 22 285/25-22
18 205/60-18 22 295/25-22
18 215/55-18
Print  
Rim Tire Rim Tire
14 235/80-14 18 295/45-18
14 265/70-14 19 195/60-19
15 212/80-15 19 205/60-19
15 215/80-15 19 215/55-19
15 225/75-15 19 225/55-19
15 235/75-15 19 235/50-19
15 240/70-15 19 245/50-19
15 245/70-15 19 265/45-19
15 250/70-15 19 275/45-19
15.5 280/60-15.5 19 295/40-19
16 195/80-16 20 195/55-20
16 205/80-16 20 215/50-20
16 215/75-16 20 225/50-20
16 225/70-16 20 235/45-20
16 230/70-16 20 245/45-20
16 235/70-16 20 265/40-20
16 245/65-16 20 275/40-20
16 265/60-16 20 285/40-20
16 275/60-16 20 295/35-20
17 195/75-17 20 305/35-20
17 205/70-17 20 315/35-20
17 215/70-17 20 325/35-20
17 225/65-17 21 235/40-21
17 245/60-17 21 245/40-21
17 265/55-17 21 265/35-21
17 275/55-17 21 275/35-21
17.5 195/70-17.5 21 285/35-21
17.5 205/70-17.5 21 305/30-21
17.5 225/60-17.5 21 315/30-21
18 210/65-18 21 325/30-21
18 215/60-18 22 245/35-22
18 220/60-18 22 265/30-22
18 225/60-18 22 275/30-22
18 230/60-18 22 285/30-22
18 235/55-18 22 295/30-22
18 245/55-18 22 315/25-22
18 265/50-18 22 325/25-22
18 275/50-18
Print  
Rim Tire Rim Tire
15 225/80-15 19 215/60-19
15 245/75-15 19 215/65-19
15 255/70-15 19 225/60-19
15 255/75-15 19 235/55-19
15 265/70-15 19 245/55-19
16 195/85-16 19 255/50-19
16 205/85-16 19 255/55-19
16 215/80-16 19 265/50-19
16 225/75-16 19 275/50-19
16 235/75-16 19 285/45-19
16 245/70-16 19 295/45-19
16 255/65-16 20 225/55-20
16 255/70-16 20 235/50-20
16 265/65-16 20 245/50-20
16 275/65-16 20 255/45-20
16 285/60-16 20 255/50-20
16 305/55-16 20 265/45-20
16 315/55-16 20 275/45-20
17 205/75-17 20 295/40-20
17 215/75-17 20 305/40-20
17 225/70-17 21 235/45-21
17 235/65-17 21 245/45-21
17 235/70-17 21 255/40-21
17 245/65-17 21 255/45-21
17 255/60-17 21 265/40-21
17 255/65-17 21 275/40-21
17 265/60-17 21 285/40-21
17 275/60-17 21 295/35-21
17.5 205/75-17.5 21 305/35-21
17.5 215/70-17.5 21 315/35-21
17.5 225/70-17.5 22 235/40-22
18 215/65-18 22 255/35-22
18 225/65-18 22 255/40-22
18 235/60-18 22 265/35-22
18 235/65-18 22 275/35-22
18 245/60-18 22 285/35-22
18 255/55-18 22 305/30-22
18 255/60-18 22 315/30-22
18 265/55-18 23 285/30-23
18 275/55-18 23 295/30-23
18 285/50-18 23 315/25-23
18 300/50-18 24 275/25-24
19 175/80-19
Print