S-16 - SUV and vans snow chains

Snow chains for off-road vehicles Snow chains for vans

  • Pair of snow chains for suv, 4x4, and off-road vehicles, 16 mm extra-strong links
  • Specific for vehicles with limited gap between tire and mechanical parts.
  • External fitting with chain-block.
  • Short D-section links usable on both sides.
  • Flexible internal cable for an easy and quick installation.
  • Protection gloves and spare links included.
  • Approved ÖNORM V 5117
  • EN 16662-1


Installation instructions

  Fitting guide

(Click on groups to expand)

Rim Tire Rim Tire
14 165-14 14 175/75-14
14 165/75-14 14 185/65-14
14 165/80-14
Print  
Rim Tire Rim Tire
14 175-14 14 185/70-14
14 175/80-14 14 650-14
Print  
Rim Tire Rim Tire
14 185-14 14 700-14
14 185/75-14 15 165-15
14 185/80-14 15 175/80-15
14 195/70-14 15 195/65-15
14 200-14 15 6.40-15
14 205/65-14 16 195/60-16
14 215/65-14
Print  
Rim Tire Rim Tire
14 195-14 15 195/70-15
14 195/75-14 15 205/65-15
14 195/80-14 16 175-16
14 205/70-14 16 175/75-16
14 215/70-14 16 175/80-16
14 25x8.50-14 16 195/65-16
14 670-14 16 200/70-16
15 185-15 16 205/60-16
15 185/80-15
Print  
Rim Tire Rim Tire
14 205-14 15 215/65-15
14 205/75-14 16 185/75-16
14 205/80-14 16 195/70-16
15 195-15 16 195/75-16
(Kleber / Michelin / Continental)
15 195/75-15 16 205/65-16
15 195/80-15 16 215/60-16
(No Bridgestone Duravis Rxxx)
15 205/70-15 17 205/60-17
15 205/75-15
Print  
Rim Tire Rim Tire
14 215-14 16 195-16
14 215/75-14 16 195/80-16
14 215/80-14 16 215/65-16
14 750-14 16 225/60-16
15 205/80-15 16 6.00-16
15 215/75-15 16 6.40-16
15 225/70-15 17 225/55-17
15 6.70-15 18 205/55-18
16 185-16 18 215/50-18
16 185/80-16 19 225/40-19
Print  
Rim Tire Rim Tire
15 215-15 17 235/55-17
15 215/80-15 17 245/55-17
15 225/75-15 17.5 205/65-17.5
15 235/70-15 17.5 7-17.5
15 255/60-15 18 215/60-18
16 205-16 18 225/55-18
16 205/80-16 18 235/50-18
16 215/75-16 18 255/45-18
16 225/70-16 19 215/50-19
16 235/65-16
(Continental / Goodyear)
19 235/45-19
16 255/40-16 19 255/40-19
16 6.50-16 19 255/45-19
17 225/60-17
Print  
Rim Tire Rim Tire
15 235/75-15 17 225/65-17
15 28x9-15 17 235/60-17
16 215-16 17 6.50-17
16 215/80-16 18 225/60-18
16 215/85-16 18 235/55-18
16 225/75-16 18 245/50-18
16 235/65-16
(No Continental / No Goodyear)
19 245/45-19
16.5 6.50-16.5 20 245/40-20
Print  
Rim Tire Rim Tire
15 265/70-15 17 235/75-17
15 7.50-15 17 245/65-17
15 9.00-15 17.5 215/75-17.5
16 235/75-16 17.5 8-17.5
16 235/80-16 18 225/65-18
16 245/70-16 18 245/60-18
16 7.00-16 19 235/55-19
16 9.0x75-16 19 245/50-19
17 235/70-17 20 245/45-20
Print  
Rim Tire Rim Tire
15 255/70-15 17.5 205/75-17.5
15 30x9.50-15 18 235/60-18
15 8.40-15 19 225/55-19
16 235/70-16 19 235/50-19
16 255/65-16 19 275/40-19
17 225/70-17 20 235/45-20
17 235/65-17 20 255/40-20
17 255/55-17 20 275/35-20
Print  
Rim Tire Rim Tire
15 10.00-15 18 235/65-18
15 255/75-15 18 255/55-18
15 265/75-15 18 285/50-18
15 31x10.50-15 19 245/55-19
16 245/75-16 19 255/50-19
16 255/70-16 19 275/45-19
17 245/70-17 20 235/55-20
17 255/60-17 20 245/50-20
17 255/65-17 20 255/45-20
17 255/70-17 20 275/40-20
17 275/55-17 21 255/40-21
Print  
Rim Tire Rim Tire
16 7.50-16 17.5 8.5-17.5
16.5 9.50-16.5 19.5 7-19.5
17.5 225/75-17.5
Print  
Rim Tire Rim Tire
15 31x11.50-15 19 285/45-19
16 235/85-16 20 235/60-20
16 265/70-16 20 255/50-20
16 285/65-16 20 265/45-20
17 235/80-17 20 275/45-20
17 265/65-17 20 285/40-20
17 275/60-17 20 295/40-20
18 255/60-18 20 315/35-20
18 265/60-18 21 255/45-21
18 275/55-18 21 265/40-21
19 255/55-19 21 265/45-21
19 265/50-19 21 275/40-21
19 275/50-19 21 295/35-21
Print  
Rim Tire Rim Tire
15 8.25-15 17.5 245/75-17.5
16 250/80-16
(Nokian TRI-2)
17.5 9.5-17.5
16 8.25-16 18 750-18
17 9.5-17 19.5 8-19.5
17.5 235/75-17.5 20 650-20
17.5 245/70-17.5 20 7.00-20
Print  
Rim Tire Rim Tire
16 295/75-16 20 260/70-20
19.5 265/70-19.5
Print  
Rim Tire Rim Tire
12 27x8.5-12 15 8.15-15
(S.E.)
15 27x8.50-15
Print  
Rim Tire Rim Tire
15 250-15 15 7.00-15
15 250/70-15
Print  
Rim Tire Rim Tire
12 10x80-12 16 250/80-16
(No Nokian TRI-2)
15 270/75-15
(Nokian TRI-2)
16 260/70-16
15.3 10.0x75-15.3 16.5 10-16.5
16 250/75-16
(Nokian TRI-2)
Print  
Rim Tire Rim Tire
15 29x12.00-15 16 315/55-16
15 29x12.50-15
Print  
Rim Tire Rim Tire
15 29x13.50-15
Print  
Rim Tire Rim Tire
15 32x11.50-15 19 265/55-19
16 265/75-16 20 255/55-20
16 275/70-16 20 265/50-20
17 245/75-17 20 285/45-20
17 265/70-17 21 255/50-21
17 275/65-17 21 275/45-21
18 265/65-18 21 285/40-21
18 275/60-18 21 295/40-21
18 285/55-18 21 325/30-21
19 255/60-19 22 265/40-22
Print  
Rim Tire Rim Tire
16 275/75-16 20 285/55-20
17 275/70-17.5 21 275/50-21
18 275/65-18 22 275/45-22
18 285/65-18 22 285/40-22
19 275/60-19 22 285/45-22
19 285/60-19 22 295/40-22
19.5 245/70-19.5 22 305/40-22
20 275/55-20 23 285/40-23
Print  
Rim Tire Rim Tire
16 205/75-16 17 215/60-17
16 215/70-16 17 215/65-17
16 225/65-16 18 205/60-18
16 235/60-16 18 215/55-18
17 205/65-17 18 245/45-18
17 205/70-17 19 225/45-19
Print  
Rim Tire Rim Tire
15 215/70-15 17 215/55-17
16 195/75-16
(No Kleber / No Michelin / No Continental)
17 225/50-17
16 215/60-16
(Bridgestone Duravis Rxxx)
Print